Our Plans for Destinations
Choose the plan that fits your needs
Destination
Basic
Free
The ideal start to digital destination marketing. Get access and gain a branded presence on the europe's largest outdoor platform.
Destination
Pro
from 150€/Month*
Combine destination management and marketing in one system. Destination Pro gives you full control of your image on Outdooractive and your own website.
Destination
Pro+
from 400€/Month*
Completely manage your destination digitally. Your website, trail management, partner and guest management, and much more is fully covered by Destination Pro+.
*Prices vary depending on your country. In order to get your specific pricing, please contact your local sales contact.
Choose the plan that fits your needs
Destination
Basic
Free
The ideal start to digital destination marketing. Get access to and a branded presence on the world's greatest outdoor platform.
Destination
Pro
from 150€/Month*
Combine destination management and marketing in one system. Destination Pro gives you full control about your Image on both Outdooractive and your own Website.
Destination
Pro+
from 400€/Month*
Manage your destination completely digital. Trail Management, partner and guest management, your website and much more is fully covered by Destination Pro+.
*Prices vary depending on your country. In order to get your specific pricing, please contact your local sales contact.
Feature comparison
General features | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
Company profile | | | |
Possible user accounts | 1 | unlimited | unlimited |
Different user roles | |||
Free private PRO+ accounts | 3 | 6 | |
Hierarchical structure of multiple accounts | | ||
Full technical support | | |
Content | |||
---|---|---|---|
Basic Content (Routes, POIs, conditions, lists, offers, events) | | | |
Advanced Content (Publications, notices and closures, 3D flights, accessibility info, audio files | | | |
Content Linking | Only your own content | All content of the connected region | All content of the connected region |
Maps | |||
---|---|---|---|
Open Street Map (OSM) | | | |
Outdooractive Pro Map | | | |
Topographic maps | | | |
Trail network layer | | | |
Webcam layer | | | |
Weather layer | | | |
3D Map | |
Marketing | |||
---|---|---|---|
Content reach on outdooractive.com | | | |
Content distribution on partner network | |||
Content statistics | | ||
Contact button on published pages | | | |
Verified badge | |||
No other ads on published pages |
Travel Guide | |||
---|---|---|---|
Full rights to edit travel guide content | |||
Branding of your travel guide | |||
Contact button on travel guide pages |
Interoperability | |||
---|---|---|---|
Outdooractive standard interfaces | |||
Content export (xls. csv.) | | | |
API | | ||
Integration of standard booking systems | | ||
Interface to Zoho.one operating system | |
User interfaces | |||
---|---|---|---|
Embedding of routes, POIs, lists, offers | |||
Interactive map widget (Flexview) | |||
Help center integrated in front ends | |||
Destination Website | |
Community | |||
---|---|---|---|
Interact with user comments | |||
4 weeks free Pro+ for your guests | |||
Your branded access to our community | |||
Lead generation with incentives and QR | | ||
Challenges on the destination brand frontends (white-label-website and app) | |
Destination Insights | |||
---|---|---|---|
Statistics of all content in your region | |||
Live map view of all users in your region | |||
Integration of local tracking systems | |||
Frequency heat maps and frequency index | |
Special Features | |||
---|---|---|---|
Unlimited self generated maps | |||
Create and export entire Route Booklets | | ||
Digital trail management |
Feature comparison
General features | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
Company profile | | | |
Possible user accounts | 1 | unlimited | unlimited |
Different user roles | |||
Free private PRO+ accounts | 3 | 6 | |
Hierarchical structure of multiple accounts | | ||
Full technical support | | |
Content | |||
---|---|---|---|
Basic Content (Routes, POIs, conditions, lists, offers, events) | | | |
Advanced Content (Publications, notices and closures, 3D flights, accessibility info, audio files | | | |
Content Linking | Only your own content | All content of the connected region | All content of the connected region |
Maps | |||
---|---|---|---|
Open Stree Map (OSM) | | | |
Outdooractive Pro Map | | | |
Topographic maps | | | |
Trail network layer | | | |
Webcam layer | | | |
Weather layer | | | |
3D Map | |
Marketing | |||
---|---|---|---|
Content reach on outdooractive.com | | | |
Content distribution on partner network | |||
Content statistics | | ||
Contact button on published pages | | | |
Verified badge | |||
No other ads on published pages |
Travel Guide | |||
---|---|---|---|
Full rights to edit travel guide content | |||
Branding of your travel guide | |||
Contact button on travel guide pages |
Interoperability | |||
---|---|---|---|
Outdooractive standard interfaces | |||
Content export (xls. csv.) | | | |
API | | ||
Integration of standard booking systems | | ||
Interface to Zoho.one operating system | |
User interfaces | |||
---|---|---|---|
Embedding of routes, POIs, lists, offers | |||
Interactive map widget (Flexview) | |||
Help center integrated in front ends | |||
White-Label-Website | |
Community | |||
---|---|---|---|
Interact with user comments | |||
4 weeks free Pro+ for your guests | |||
Your branded access to our community | |||
Lead generation with incentives and QR | | ||
Challenges on the destination brand frontends (white-label-website and app) | |
Destination Insights | |||
---|---|---|---|
Statistics of all content in your region | |||
Live map view of all users in your region | |||
Integration of local tracking systems | |||
Frequency heat maps and frequency index | |
Special Features | |||
---|---|---|---|
Unlimited self generated maps | |||
Create and export entire Route Booklets | | ||
Digital trail management |