Our Plans for Destinations
Our Plans for Destinations
Choose the plan that fits your needs
Destination
Basic
The ideal start to digital destination marketing. Get access and gain a branded presence on the europe's largest outdoor platform.
Destination
Pro
Combine destination management and marketing in one system. Destination Pro gives you full control of your image on Outdooractive and your own website.
Destination
Pro+
Completely manage your destination digitally. Your website, trail management, partner and guest management, and much more is fully covered by Destination Pro+.
Choose the plan that fits your needs
Destination
Basic
The ideal start to digital destination marketing. Get access to and a branded presence on the world's greatest outdoor platform.
Destination
Pro
Combine destination management and marketing in one system. Destination Pro gives you full control about your Image on both Outdooractive and your own Website.
Destination
Pro+
Manage your destination completely digital. Trail Management, partner and guest management, your website and much more is fully covered by Destination Pro+.
Feature comparison
Digitization | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
My Business Account | Yes | Yes | Yes |
Business App Offline | Yes | Yes | |
User Management | Yes | Yes | |
Pro + User Accounts | 0 | 3 | 6 |
Partner Verification | Yes | Yes | |
Connectors and Interfaces | Yes | Yes | |
Booking System Integration | Yes | ||
Regional Management | Yes |
Marketing | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
Tourism Content Basic | Yes | Yes | Yes |
Tourism Content Advanced | Yes | Yes | |
Offers and Events Advanced | Yes | Yes | |
Content Reach on Outdooractive | Yes | Yes | Yes |
Content in Partner Network | Yes | Yes | |
Outdooractive Travel Guide | Yes | Yes | |
Web Widgets | Yes | Yes | |
API | Yes | ||
White-Label Website | Yes | ||
Print Map Flatrate | Yes | ||
Publisher Store | Yes |
Visitor Management | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
Community Engagement | Yes | Yes | Yes |
Free Pro+ Community Accounts for guests | Yes | Yes | |
Lead Generation | Yes | ||
Community Management | Yes | ||
Content Analytics | Yes | Yes | |
Community Insights | Yes | ||
Notices and Closures | Yes | Yes | |
Challenges | Yes | ||
Trail Management Standard | Yes | ||
Trail Management Advanced | Yes | ||
Trail Management Sign Editor | Yes |
Serivce | Destination Basic | Destination PRO | Destination PRO+ |
---|---|---|---|
Full Service Hosting | Yes | Yes | Yes |
Technical Support | Yes | Yes |
Find out more about the content of the modules in your preferred account here